IESNA:LM-63-2002
[TEST]P1344951
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G1-2510-583-62)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]2/13/2026
[MANUFAC] COOPER LIGHTING SOLUTIONS - IRIS
[LUMCAT]P3A13R309040DE010 E3A301GPH
[LUMINAIRE]3in Adjustable LED luminaire with, R30 optic, 4000K CCT AND, 90CRI , E3A301GPH TRIM
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 4000
[_SEARCH_APPLICATION]  Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Suspended
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]546
TILT=NONE
1 -1 1 37 16 1 1 -0.25 -0.25 0
1 1 14.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 10 15 20 25 30 35 40 45
67.5 90 112.5 135 157.5 180
25.9 42.9 77.8 176.6 445.5 897.6 1421.4 1848.5 2163.8 2316
2296 2205.2 2142.9 2067 1956.3 1804.1 1560.1 1223.3 845.2 466.5
186.6 65.4 14.5 1.5 0.5 0.5 0.5 0.5 0.5 0.5
0 0 0 0 0 0 0
25.9 43.4 76.3 164.6 422.1 866.1 1368 1827.5 2149.3 2313.5
2305 2211.2 2145.4 2066.5 1943.8 1771.7 1525.7 1199.9 814.7 429.1
185.1 65.4 16 1.5 0.5 0.5 0.5 0.5 0.5 0.5
0 0 0 0 0 0 0
25.9 43.4 74.3 161.2 402.6 828.7 1309.7 1741.2 2045.1 2238.2
2262.1 2184.3 2111.9 2027.6 1890.9 1696.8 1423.9 1062.7 707 366.7
147.2 56.4 15 1.5 0.5 0.5 0.5 0.5 0.5 0.5
0.5 0 0 0 0 0 0
25.9 42.4 74.3 156.7 363.2 756.9 1218.4 1616.5 1912.4 2102.4
2161.3 2106.9 2029.1 1932.8 1781.6 1550.6 1246.3 885.6 556.8 288.4
104.8 45.9 14 2 0.5 0.5 0.5 0.5 0.5 0.5
0.5 0 0 0 0 0 0
25.9 41.9 69.8 139.7 313.8 664.6 1067.2 1431.4 1703.8 1881.4
1949.3 1909.4 1819.6 1701.8 1526.2 1279.7 967.9 639.1 383.7 193.1
73.8 35.9 13.5 2.5 0.5 0.5 0.5 0.5 0.5 0.5
0 0.5 0 0 0 0 0
25.9 41.9 67.4 126.2 266.4 546.3 897.6 1212.9 1453.4 1597.5
1656.9 1614 1516.2 1379 1194.4 936.5 674 430.1 238.5 125.2
56.9 25.9 11.5 2.5 0.5 0 0.5 0.5 0.5 0.5
0.5 0.5 0 0.5 0 0 0
25.9 40.4 63.9 110.8 222.5 441.5 708.5 979.9 1157.5 1271.7
1305.7 1258.3 1146.5 1004.8 823.7 610.7 411.6 247.5 138.7 69.8
34.9 17.5 7.5 2 0.5 0 0.5 0.5 0.5 0.5
0.5 0.5 0 0.5 0 0 0
25.9 39.9 59.9 97.3 171.6 329.8 530.4 736.4 865.1 939.5
939.5 879.1 767.3 634.1 483 339.3 221 130.7 68.4 36.9
20 9.5 3.5 1 0 0 0.5 0.5 0.5 0.5
0.5 0.5 0.5 0.5 0 0 0
25.9 38.4 56.9 84.8 136.7 231.5 371.7 501.4 591.7 619.7
599.2 539.8 450 345.8 249 170.1 107.3 60.4 34.4 19.5
10 3.5 1 0 0 0.5 0.5 0.5 0.5 0.5
0.5 0.5 0.5 0.5 0.5 0.5 0
25.9 36.9 51.9 74.3 108.8 160.2 242 316.8 364.2 370.7
343.3 294.9 236.5 179.6 127.2 84.3 50.4 28.9 17.5 8.5
3 1 0 0 0 0.5 0.5 0.5 0.5 0.5
0.5 0.5 0.5 0.5 0.5 0.5 0
25.9 31.9 36.9 40.9 43.9 44.9 43.9 40.9 36.4 30.4
25.4 21 15.5 9 5.5 3.5 2 0.5 0 0
0.5 0.5 0.5 0.5 1 1 1 1 1.5 1.5
1.5 1 1 1 1 1 0
25.9 25.9 24.4 22 19 16 13 10 8 6
4 2.5 1.5 0.5 0.5 0 0 0 0.5 0.5
0.5 1 1 1 1 1.5 1.5 1.5 1.5 2
1.5 1.5 1.5 1.5 1.5 1.5 0
25.9 20.5 15.5 11.5 8.5 6.5 4 2.5 1 0.5
0 0 0 0 0 0 0 0 0 0.5
0.5 0.5 1 1 1 1.5 1.5 1.5 1.5 1.5
1.5 1.5 1 1 1 1 0
25.9 17 11 7.5 5 3 1 0 0 0
0 0 0 0 0 0 0 0 0 0.5
0.5 1 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
1.5 1 1 1 0.5 0.5 0
25.9 15 9.5 6 3.5 1.5 0.5 0 0 0
0 0 0 0 0 0 0 0 0.5 1
1 1.5 2 2 2 2 2 2 2 2
1.5 1.5 1 1 0.5 0.5 0
25.9 14.5 9 5.5 3.5 1 0.5 0 0 0
0 0 0 0 0 0 0 0 0.5 1
1.5 1.5 2 2 2.5 2 2.5 2.5 2 2
1.5 1.5 1 1 0.5 0.5 0
